Status of Your Radio Service
To check status of your radio service in the list below please look for your "Reference Number". Your "reference Number" can be found on the invoice you received from us. Reference numbers are listed below in chronological order. Status will be updated when changes are available. Radios will be completed in order from date received.
I have created a quick Frequently Asked Questions page for service turn around time- Please take a few minutes to read it: Read FAQ >>
LAST UPDATED: 05/31/2023.
Invoice Number | current Status | Expected Completion |
---|---|---|
USASC001563 | Shipped 05/15/2023 | |
USASC001582 | Shipped 03/08/2023 | |
USASC001592 | Shipped 03/13/2023 | |
USASC001593 | On Bench | March 2023 |
USASC001594 | Shipped 04/10/2023 | |
USASC001604 | On Bench | March 2023 |
USASC001606 | Shipped 04/05/2023 | |
USASC001612 | Shipped 03/20/2023 | |
USASC001613 | Shipped 04/19/2023 | |
USASC001620 | Shipped 04/19/2023 | |
USASC001622 | Shipped 05/26/2023 | |
USASC001623 | On Bench | March 2023 |
USASC001627 | Shipped 05/12/2023 | |
USASC001631 | In Line | March 2023 |
USASC001632 | In Line | March 2023 |
USASC001632_B | In Line | March 2023 |
USASC001632_C | In Line | March 2023 |
USASC001633 | Strip/ Paint | March 2023 |
USASC001634 | Shipped 03/07/2023 | |
USASC001635 | Strip/ Paint | March 2023 |
USASC001636 | Strip/ Paint | March 2023 |
USASC001638 | Strip/ Paint | March 2023 |
USASC001640 | Strip/ Paint | March 2023 |
USASC001641 | In Line | March 2023 |
USASC001642 | In Line | March 2023 |
USASC001643 | In Line | March 2023 |
USASC001644 | Strip/ Paint | March 2023 |
USASC001647 | Shipped 03/01/2023 | |
USASC001650 | In Line | April 2023 |
USASC001651 | In Line | April 2023 |
USASC001654 | Strip/ Paint | April 2023 |
USASC001655 | On Bench | April 2023 |
USASC001656 | In Line | April 2023 |
USASC001657 | Shipped 05/31/2023 | |
USASC001658 | Strip/ Paint | April 2023 |
USASC001659 | Strip/ Paint | April 2023 |
USASC001661 | Strip/ Paint | April 2023 |
USASC001662 | Strip/ Paint | April 2023 |
USASC001664 | Strip/ Paint | April 2023 |
USASC001665 | Strip/ Paint | April 2023 |
USASC001667 | In Line | April 2023 |
USASC001668 | Strip/ Paint | April 2023 |
USASC001669 | Strip/ Paint | April 2023 |
USASC001670 | Strip/ Paint | April 2023 |
USASC001671 | Strip/ Paint | April 2023 |
USASC001673 | In Line | April 2023 |
USASC001674 | In Line | April 2023 |
USASC001676 | Strip/ Paint | April 2023 |
USASC001680 | In Line | April 2023 |
USASC001682 | In Line | April 2023 |
USASC001683 | In Line | April 2023 |
USASC001684 | In Line | April 2023 |
USASC001685 | In Line | April 2023 |
USASC001686 | Shipped 04/19/2023 | |
USASC001687 | Shipped 04/05/2023 | |
USASC001689 | In Line | April 2023 |
USASC001690 | Shipped 03/04/2023 | |
USASC001691 | In Line | April 2023 |
USASC001693 | In Line | April 2023 |
XXXXXXXXX | XXXXXXXXXXXXXXX | XXXXXXXXXX |
USASC001697 | Strip/ Paint | March 2023 |
USASC001699 | Strip/ Paint | March 2023 |
USASC001700 | In Line | March 2023 |
USASC001702 | Shipped 05/01/2023 | |
USASC001703 | In Line | March 2023 |
USASC001704 | On Bench | March 2023 |
USASC001706 | Strip/ Paint | March 2023 |
USASC001707 | Shipped 05/22/2023 | |
USASC001708 | In Line | March 2023 |
USASC001709 | In Line | March 2023 |
USASC001710 | Shipped 04/28/2023 | |
USASC001711 | In Line | March 2023 |
USASC001712_a | Shipped 04/28/2023 | |
USASC001712_b | Shipped 04/28/2023 | |
USASC001713 | Shipped 04/05/2023 | |
USASC001714 | In Line | March 2023 |
USASC001715 | In Line | March 2023 |
USASC001716 | In Line | April 2023 |
USASC001717 | Shipped 05/22/2023 | |
USASC001718 | In Line | April 2023 |
USASC001719 | Shipped 05/15/2023 | |
USASC001720 | In Line | April 2023 |
USASC001721 | In Line | April 2023 |
USASC001722 | Strip/ Paint | April 2023 |
USASC001723 | Shipped 05/12/2023 | |
USASC001724 | In Line | April 2023 |
USASC001725_a | In Line | April 2023 |
USASC001725_b | In Line | April 2023 |
USASC001726 | Shipped 04/28/2023 | |
USASC001727 | In Line | April 2023 |
USASC001728 | In Line | April 2023 |
USASC001729 | In Line | April 2023 |
USASC001730 | In Line | April 2023 |
USASC001731 | In Line | April 2023 |
USASC001732 | In Line | May 2023 |
USASC001733 | In Line | May 2023 |
USASC001734 | In Line | May 2023 |
USASC001735 | In Line | May 2023 |
USASC001736 | In Line | May 2023 |
USASC001737 | In Line | May 2023 |
USASC001738 | In Line | May 2023 |
USASC001739 | In Line | May 2023 |
USASC001740 | In Line | May 2023 |
USASC001741 | In Line | May 2023 |
USASC001742 | In Line | May 2023 |
USASC001743 | In Line | May 2023 |
USASC001744 | In Line | May 2023 |
USASC001745 | In Line | May 2023 |
USASC001746 | In Line | May 2023 |
USASC001747 | In Line | May 2023 |
USASC001748 | In Line | May 2023 |
USASC001749 | In Line | May 2023 |
USASC001750 | In Line | May 2023 |
USASC001751 | In Line | June 2023 |
USASC001752 | In Line | June 2023 |
USASC001753 | In Line | June 2023 |
USASC001754 | In Line | June 2023 |
USASC001755 | In Line | June 2023 |
USASC001756 | In Line | June 2023 |
USASC001757 | In Line | June 2023 |
USASC001758 | In Line | June 2023 |
USASC001759 | In Line | June 2023 |
USASC001760 | In Line | June 2023 |
USASC001761 | In Line | June 2023 |
USASC001762 | In Line | June 2023 |
USASC001763 | In Line | June 2023 |
USASC001764 | In Line | June 2023 |
USASC001765 | In Line | June 2023 |
USASC001766 | In Line | June 2023 |
USASC001767 | In Line | June 2023 |
USASC001768 | In Line | June 2023 |
USASC001769 | In Line | June 2023 |
USASC001770 | In Line | June 2023 |
USASC001771 | In Line | July 2023 |
USASC001772 | In Line | July 2023 |
USASC001773 | In Line | July 2023 |
USASC001774 | In Line | July 2023 |
USASC001775 | In Line | July 2023 |
USASC001776 | In Line | July 2023 |
USASC001777 | In Line | July 2023 |
USASC001778 | In Line | July 2023 |
USASC001779 | In Line | July 2023 |
USASC001780 | In Line | July 2023 |
USASC001781_a | In Line | July 2023 |
USASC001781_b | In Line | July 2023 |
USASC001782 | In Line | July 2023 |
USASC001783 | Shipped 05/08/2023 | |
USASC001784 | In Line | July 2023 |
USASC001785 | In Line | August 2023 |
USASC001786 | In Line | August 2023 |
USASC001787 | In Line | August 2023 |
USASC001788 | In Line | August 2023 |
USASC001789 | In Line | August 2023 |
USASC001790 | In Line | August 2023 |
ORS SERVICE>
Invoice Number | current Status | Expected Completion |
---|---|---|
1163-190018 | In Line | 2023 |
1165-7232 | Shipped 5/31/2023 | |
1166-7221 | Shipped 4/10/2023 | |
1168-7258 | Shipped 2/23/2022 | |
1169-7253 | On Bench | 2023 |
1170-7257 | Shipped 4/10/2023 | |
1173-7333 | In Line | 2023 |
1174-7327 | Shipped 5/31/2023 | |
1175-7308 | Shipped 5/31/2023 | |
1176-7271 | Shipped 5/31/2023 | |
1177-7264 | In Line | 2023 |
1178-7338 | In Line | 2023 |
1179-7344 | In Line | 2023 |
1180-7334 | On Bench | 2023 |
1181-7324 | In Line | 2023 |
1184-7352 | Shipped 5/10/2023 | |
1185-6756 | In Line | 2023 |
1186-7345 | In Line | 2023 |
1188-7374 | In Line | 2023 |
1189-7377 | Shipped 5/10/2023 | |
1190-7245 | In Line | 2023 |
1191-7403 | In Line | 2023 |
1192-7486 | In Line | 2023 |
1193-7379 | In Line | 2023 |
1194-7464-1 | Shipped 2/23/2022 | |
1195-7464-2 | Shipped 2/23/2022 | |
1196-6828 | In Line | 2023 |
1197-7485 | In Line | 2023 |
1198-7336 | In Line | 2023 |
1199-7478 | In Line | 2023 |
1200-6765 | Shipped 03/03/2023 | |
1201-7573 | In Line | 2023 |
1202-6849 | In Line | 2023 |
1203-7520 | In Line | 2023 |
1204-7545_d | In Line | 2023 |
1205-6817 | Shipped 4/10/2023 | |
1206-7545_a | In Line | 2023 |
1207-7545_b | In Line | 2023 |
1208-7545_c | In Line | 2023 |
Contacting us
If you have any questions about your radio status please send us an email. You can contact us or email us directly at:
We are VERY busy so turn around time ESTIMATE is 4 to 6 months. THIS IS AN ESTIMATE based on current workload and actual turn around time could vary. Please email for more information